ECO performance optimization
In times of fuel price increase the ECO performance optimization for diesel engines is becoming more and more priority.
The focus is not the optimal performance improvement, but reducing the fuel consumption.
The efficiency of the engine by optimizing the software can be reduced by up to 20% under normal drving (low torque areas).
This will also optimize the performance and the torque of the engine.
When worth the use of the ECO performance optimization?
Basically for everyone who drives many kilometres the whole year through. In general, the potential savings is at about 10 to 20%.
Of course, this is also dependent from the vehicle. A BMW 530d has a higher fuel consumption than a VW Polo therefore the savings for the 530d are higher.
Here is a sample calculation:
km/year | 10.000km | 15.000km | 20.000km | 25.000km | 30.000km |
1 year | EUR 70,- | EUR 105,- | EUR 140,- | EUR 175,- | EUR 210,- |
2 years | EUR 140,- | EUR 210,- | EUR 280,- | EUR 350,- | EUR 420,- |
3 years | EUR 210,- | EUR 315,- | EUR 420,- | EUR 525,- | EUR 630,- |
4 years | EUR 280,- | EUR 420,- | EUR 560,- | EUR 700,- | EUR 840,- |
5 years | EUR 350,- | EUR 525,- | EUR 700,- | EUR 875,- | EUR 1.050,- |
6 years | EUR 420,- | EUR 630,- | EUR 840,- | EUR 1.050,- | EUR 1.260,- |










